Links

Members Only


Become an InStone Inc. Member!!!

Receive information about events, special sales,
and more.  You will also receive access to our  Member's Only Area featuring our Sold Label Gallery and our past newsletter archives.

Join Today

Already a member?
Login Now!


Member Log-In

Username:

Password:

 

 

InStone 100 - Historic Price Tracking
 

Label historian Sid Emerson has researched the label prices from 1994 (six years before Mike Bianco began the InStone 100)
and would like to share this information with you.

Sid has always been a wonderful ambassador for the hobby sharing his knowledge and helping to educate many new collectors.
Sid always has time to explain things to beginning collectors and he continues to share his expertise with all collectors. We thought
that this information would be of interest to all of you I-100 collectors out there. While we’ve tracked the prices for the set over the years since its inception in 2000, looking over this old price data is quite intriguing. Sid even found an old 1992 price sheet for the
I-100 that he’d worked up based on his best estimates for that year (since there was no price guide for 1992).

As we’ve learned from getting our labels certified from GCLGS (the Global Cigar Label Art Grading Service), many of them are truly not as high a grade as we thought they were. Additionally, over the years, we’ve discovered that some titles we thought were plentiful are becoming increasingly hard to find….or that some don’t seem to come in a grade higher than a VF 6.

At 10 years old, the InStone 100 has truly matured into what we hoped it would become: a set of nice labels that’s attainable for all collectors. We’re excited that there’s chatter on the Forum on Astral, Inc.; that we’re discussed on the Cigar Label blog as well as
on individuals’ personal blogs; and that even large auction houses like Heritage list labels as InStone 100 labels.
 

February 1, 1992 - Estimated Value $4499   February 1, 2002 - Estimated Value $24,569
February 1, 1994 - Estimated Value $4930   February 1, 2003 - Estimated Value $25,140
February 1, 1995 - Estimated Value $6164   February 1, 2004 - Estimated Value $25,265
February 1, 1996 - Estimated Value $7222   February 1, 2005 - Estimated Value $25,140
February 1, 1997 - Estimated Value $9537   February 1, 2006 - Estimated Value $25,195
February 1, 1998 - Estimated Value $15,693   February 1, 2007 - Estimated Value $26,070
February 1, 1999 - Estimated Value $21,002   February 1, 2008 - Estimated Value $29,690
February 1, 2000 - Estimated Value $24,644   February 1, 2009 - Estimated Value $29,445
February 1, 2001 - Estimated Value $24,349   February 1, 2010 - Estimated Value $30,930



 

 InStone-100 1992

  TITLE RETAIL     TITLE RETAIL
1 American Commerce 16   51 La Eva 30
2 American Glory 25   52 La Mia 25
3 American Rattler 30   53 La Normandy 18
4 Andy Gump (O) 150   54 La Sciencia 35
5 Ben-Hur 100   55 La Zoos 22
6 Bessie Green 35   56 Lime Kiln Club 250
7 Best Bower 55   57 Lincoln Bouquet 45
8 The Big Baer Cigar 15   58 Little African 50
9 Black Hawk (PM) 35   59 Little Knicks 15
10 Captain Corker 65   60 Lone Trail 75
11 Checkers 35   61 Lone Wolf 20
12 Chief Joseph 45   62 Los Inmortales 20
13 Club House 150   63 Madame Butterfly 15
14 Colombo-VT 125   64 Majestic 45
15 Contributor 12   65 Manoel the Great 45
16 Croaker 80   66 Michigan 15
17 Cuban Cousin 35   67 Milwaukee Athletic Club 25
18 Cupid’s Best 25   68 Monkey Brand 35
19 Cupids Web 35   69 Montana Sport 25
20 Daily Habit 17   70 Motorist 30
21 Daniel Defoe 55   71 National Sportsman 12
22 Dante 45   72 Neptuno 45
23 Dick Custer 9   73 Old Judge 60
24 Edsonia 75   74 Old King Cole 75
25 El Gaurdo 15   75 Overland (early version) 40
26 El Veedor 12   76 Paid in Full 30
27 Enterprise (McNeils’) 25   77 Pappoose 80
28 Farragut 17   78 Picant (O) 40
29 Fellow Citizen 125   79 Piper Heidsieck 30
30 Fifty Little Orphans 15   80 Prairie King 100
31 First Flag 20   81 Red Cloud 20
32 First National 18   82 Red Dandies 55
33 Forest 80   83 Rex Aguilla 6
34 Frazzle 10   84 Rip Van Winkle 30
35 Frontier 1846 125   85 Round-Up (with dream) 9
36 Gettysburg Commanders 40   86 Royal Blue (O-with flags) 18
37 Gold Hunter 65   87 Royal Tigerettes  35
38 Greater Columbia 70   88 Silver Lace 30
39 Greenbacks (O) 35   89 Snow Belle 110
40 Havana Post 9   90 Stier Head 20
41 Hey Yea (Hughie Jennings) 400   91 Sunset Club 50
42 Honest Yankee 45   92 Susquehanna 15
43 Hummer 20   93 Two Wheelers 25
44 Hunter’s Prize 35   94 Vaudeville Sports (O) 10
45 Jack Necker 18   95 White Elephant 35
46 Jano 18   96 White Thief 16
47 Judge Best 14   97 Wide-Awake 20
48 King Coal 30   98 William Wells 50
49 Kyra 12   99 World’s Greatest Flyer 30
50 La Balca 6   100 Zurica 15
             

  InStone-100 1994

  TITLE RETAIL     TITLE RETAIL
1 American Commerce 16   51 La Eva 30
2 American Glory 25   52 La Mia 25
3 American Rattler 38   53 La Normandy 18
4 Andy Gump (O) 150   54 La Sciencia 33
5 Ben-Hur 75   55 La Zoos 23
6 Bessie Green 35   56 Lime Kiln Club 263
7 Best Bower 55   57 Lincoln Bouquet 45
8 The Big Baer Cigar 18   58 Little African 52
9 Black Hawk (PM) 25   59 Little Knicks 17
10 Captain Corker 21   60 Lone Trail 350
11 Checkers 35   61 Lone Wolf 21
12 Chief Joseph 45   62 Los Inmortales 30
13 Club House 50   63 Madame Butterfly 18
14 Colombo-VT 150   64 Majestic 45
15 Contributor 10   65 Manoel the Great 45
16 Croaker 100   66 Michigan 15
17 Cuban Cousin 24   67 Milwaukee Athletic Club 27
18 Cupid’s Best 25   68 Monkey Brand 36
19 Cupids Web 35   69 Montana Sport 25
20 Daily Habit 13   70 Motorist 32
21 Daniel Defoe 50   71 National Sportsman 12
22 Dante 60   72 Neptuno 45
23 Dick Custer 11   73 Old Judge 60
24 Edsonia 88   74 Old King Cole (TW) 75
25 El Gaurdo 16   75 Overland (early version) 40
26 El Veedor 13   76 Paid in Full 48
27 Enterprise (McNeils’) 25   77 Pappoose 40
28 Farragut 22   78 Picant (O) 25
29 Fellow Citizen 94   79 Piper Heidsieck 27
30 Fifty Little Orphans 11   80 Prairie King 93
31 First Flag 16   81 Red Cloud 22
32 First National 18   82 Red Dandies 48
33 Forest 48   83 Rex Aguilla 16
34 Frazzle 27   84 Rip Van Winkle 33
35 Frontier 1846 118   85 Round-Up (with dream) 11
36 Gettysburg Commanders 43   86 Royal Blue (O-with flags) 24
37 Gold Hunter 65   87 Royal Tigerettes  85
38 Greater Columbia 47   88 Silver Lace 27
39 Greenbacks (O) 35   89 Snow Belle 42
40 Havana Post 14   90 Stier Head 19
41 Hey Yea (Hughie Jennings) 650   91 Sunset Club 50
42 Honest Yankee 45   92 Susquehanna 15
43 Hummer 23   93 Two Wheelers 21
44 Hunter’s Prize 35   94 Vaudeville Sports (O) 10
45 Jack Necker 22   95 White Elephant 65
46 Jano 26   96 White Thief 65
47 Judge Best 18   97 Wide-Awake 26
48 King Coal 33   98 William Wells 39
49 Kyra 20   99 World’s Greatest Flyer 33
50 La Balca 9   100 Zurica 17
             

InStone-100 1995

  TITLE RETAIL     TITLE RETAIL
1 American Commerce 33   51 La Eva 30
2 American Glory 25   52 La Mia 25
3 American Rattler 65   53 La Normandy 30
4 Andy Gump (O) 93   54 La Sciencia 50
5 Ben-Hur 75   55 La Zoos 29
6 Bessie Green 72   56 Lime Kiln Club 263
7 Best Bower 55   57 Lincoln Bouquet 60
8 The Big Baer Cigar 22   58 Little African 55
9 Black Hawk (PM) 35   59 Little Knicks 24
10 Captain Corker 40   60 Lone Trail 270
11 Checkers 35   61 Lone Wolf 21
12 Chief Joseph 45   62 Los Inmortales 27
13 Club House 50   63 Madame Butterfly 21
14 Colombo-VT 100   64 Majestic 45
15 Contributor 20   65 Manoel the Great 65
16 Croaker 100   66 Michigan 23
17 Cuban Cousin 50   67 Milwaukee Athletic Club 32
18 Cupid’s Best 30   68 Monkey Brand 36
19 Cupids Web 38   69 Montana Sport 26
20 Daily Habit 15   70 Motorist 33
21 Daniel Defoe 75   71 National Sportsman 12
22 Dante 145   72 Neptuno 45
23 Dick Custer 13   73 Old Judge 53
24 Edsonia 88   74 Old King Cole (TW) 263
25 El Gaurdo 17   75 Overland (early version) 60
26 El Veedor 17   76 Paid in Full 50
27 Enterprise (McNeils’) 25   77 Pappoose 40
28 Farragut 23   78 Picant (O) 25
29 Fellow Citizen 250   79 Piper Heidsieck 38
30 Fifty Little Orphans 12   80 Prairie King 225
31 First Flag 15   81 Red Cloud 22
32 First National 18   82 Red Dandies 65
33 Forest 80   83 Rex Aguilla 16
34 Frazzle 44   84 Rip Van Winkle 33
35 Frontier 1846 150   85 Round-Up (with dream) 11
36 Gettysburg Commanders 50   86 Royal Blue (O-with flags) 22
37 Gold Hunter 65   87 Royal Tigerettes  114
38 Greater Columbia 45   88 Silver Lace 38
39 Greenbacks (O) 35   89 Snow Belle 150
40 Havana Post 13   90 Stier Head 19
41 Hey Yea (Hughie Jennings) 525   91 Sunset Club 65
42 Honest Yankee 88   92 Susquehanna 17
43 Hummer 38   93 Two Wheelers 23
44 Hunter’s Prize 35   94 Vaudeville Sports (O) 13
45 Jack Necker 50   95 White Elephant 65
46 Jano 45   96 White Thief 275
47 Judge Best 18   97 Wide-Awake 27
48 King Coal 33   98 William Wells 125
49 Kyra 19   99 World’s Greatest Flyer 31
50 La Balca 11   100 Zurica 17
             

  InStone-100 1996

  TITLE RETAIL     TITLE RETAIL
1 American Commerce 35   51 La Eva 45
2 American Glory 45   52 La Mia 65
3 American Rattler 65   53 La Normandy 37
4 Andy Gump (O) 121   54 La Sciencia 55
5 Ben-Hur 110   55 La Zoos 35
6 Bessie Green 72   56 Lime Kiln Club 275
7 Best Bower 55   57 Lincoln Bouquet